Sign In | Join Free | My ecer.co.uk
China WCH Cable Industrial Co., Ltd. logo
WCH Cable Industrial Co., Ltd.
WCH Cable Industrial Co., Ltd. China Quality UL Cable Manufacturer, High Copper Purity Guaranteed
Active Member

10 Years

Home > UL Spring Cable >

UL20952 Electric Vehicle Spring Cable

WCH Cable Industrial Co., Ltd.
Contact Now

UL20952 Electric Vehicle Spring Cable

Brand Name : WCH Cable

Model Number : UL20952

Certification : UL, Cul, AWM

Place of Origin : Dongguan, China

MOQ : 200 pcs

Price : USD0.355 per piece

Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram

Supply Ability : 100,000pcs per week

Delivery Time : 9 days for ready goods

Packaging Details : 200 pcs per box

Conductor : High purity copper wire

Rated Temperature : 105°C

Insulation : Thermoplastic Polyurethane TPU

Rated Voltage : 600V

Jacket Material : Thermoplastic Polyurethane TPU

Executed Standard : UL758, UL20952

Application : Electric Vehicle Connection

Contact Now

UL20952 Electric Vehicle Spring Cable

Conductor: High purity tin-plate copper wire strands.
Insulation: Thermoplastic Polyurethane TPU.
Screen Shield: Foil, spiral shield, copper braiding, optional.
Jacket Material: Thermoplastic Polyurethane TPU.

Rated Temperature: 105 deg C.
Rated Voltage: 600V.
Uniform insulation thickness for smooth stripping.

Standard: Appliance Wiring Material UL758.
Other approvals: Cul, CSA / Canadian Standards Association.
Origin: Dongguan, China.

Application: Electric vehicle dedicated use purpose.

Style Number Core Quantity Copper Conductor Insulation Thickness Insulation Diameter Jacket Thickness Overall Diameter Conductor Resistance
AWG No/mm mm mm mm mm Ω/KM
UL20952 2C 30 7/0.100 0.76 1.90 1.15 6.70 381.00
2C 28 7/0.127 0.76 2.00 1.15 7.00 239.00
2C 26 7/0.16 0.76 2.10 1.15 7.10 150.00
2C 24 11/0.16 0.76 2.20 1.15 7.30 94.20
2C 22 17/0.16 0.76 2.40 1.15 7.70 59.40
2C 20 21/0.178 0.76 2.50 1.15 8.10 36.70
2C 18 34/0.178 0.76 2.80 1.15 8.70 23.20
2C 16 26/0.25 0.76 3.10 1.15 10.90 14.60
3C 30 7/0.100 0.76 1.90 1.15 8.60 381.00
3C 28 7/0.127 0.76 2.00 1.15 8.80 239.00
3C 26 7/0.16 0.76 2.10 1.15 9.00 150.00
3C 24 11/0.16 0.76 2.20 1.15 9.20 94.20
3C 22 17/0.16 0.76 2.40 1.15 9.60 59.40
3C 20 21/0.178 0.76 2.50 1.15 10.10 36.70
3C 18 34/0.178 0.76 2.80 1.15 10.70 23.20
4C 30 7/0.100 0.76 1.90 1.15 8.80 381.00
4C 28 7/0.127 0.76 2.00 1.15 9.00 239.00
4C 26 7/0.16 0.76 2.10 1.15 9.30 150.00
4C 24 11/0.16 0.76 2.20 1.15 9.60 94.20
4C 22 17/0.16 0.76 2.40 1.15 10.00 59.40
4C 20 21/0.178 0.76 2.50 1.15 10.50 36.70
5C 30 7/0.100 0.76 1.90 1.15 9.10 381.00
5C 28 7/0.127 0.76 2.00 1.15 9.40 239.00
5C 26 7/0.16 0.76 2.10 1.15 9.50 150.00
5C 24 11/0.16 0.76 2.20 1.15 9.90 94.20
5C 22 17/0.16 0.76 2.40 1.15 10.60 59.40
6C 30 7/0.100 0.76 1.90 1.15 9.50 381.00
6C 28 7/0.127 0.76 2.00 1.15 9.80 239.00
6C 26 7/0.16 0.76 2.10 1.15 10.10 150.00
6C 24 11/0.16 0.76 2.20 1.15 10.40 94.20


UL20952 Electric Vehicle Spring Cable

UL20952 Electric Vehicle Spring Cable

UL20952 Electric Vehicle Spring Cable
UL20952 Electric Vehicle Spring Cable
UL20952 Electric Vehicle Spring Cable

Tag: UL20952, spring cable, tpu cable


Quality UL20952 Electric Vehicle Spring Cable for sale

UL20952 Electric Vehicle Spring Cable Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: WCH Cable Industrial Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)