Sign In | Join Free | My ecer.co.uk
China WCH Cable Industrial Co., Ltd. logo
WCH Cable Industrial Co., Ltd.
WCH Cable Industrial Co., Ltd. China Quality UL Cable Manufacturer, High Copper Purity Guaranteed
Active Member

9 Years

Home > UL TPU Cable >

UL20512 Electric Device TPU Cable

WCH Cable Industrial Co., Ltd.
Contact Now

UL20512 Electric Device TPU Cable

Brand Name : WCH Cable

Model Number : UL20512

Certification : UL, Cul, AWM

Place of Origin : Dongguan, China

MOQ : 3050 meters

Price : USD0.23 per meter

Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram

Supply Ability : 100,000pcs per week

Delivery Time : 9 days for ready goods

Packaging Details : 610 meters per carton

Conductor Material : Tin-plated copper wire strands

Rated Temperature : 60°C

Insulation : AWM Compliant Materials

Rated Voltage : 30V

Jacket Material : Thermoplastic Polyurethane TPU

Executed Standard : UL758, UL1581, AWM

Application : Electric Device Connection

Contact Now

UL20512 Electric Device TPU Cable

Style Number: UL20512


Rated Temperature: 60 deg C.
Rated Voltage: 30V.
Flammability: UL VW-1 passed.
Uniform insulation thickness for smooth stripping.

Highly flexible, suitable for process of spring curly cord.

Standard: Appliance Wiring Material UL758.
Other approvals: Cul, CSA / Canadian Standards Association.


Application: electric device interconnection

Style Number Conductor Quantity Conductor Size Conductor Strands Insulation Thickness Insulation Diameter Jacket Thickness Overall Diameter Conductor Resistance
AWG No/mm mm mm mm mm Ω/KM
UL20512 3C 28 7/0.127 0.23 0.90 0.76 3.96 239.00
3C 26 7/0.16 0.23 1.00 0.76 4.18 150.00
3C 24 11/0.16 0.23 1.10 0.76 4.39 94.20
3C 22 17/0.16 0.23 1.30 0.76 4.82 59.40
3C 20 21/0.178 0.23 1.50 0.76 5.25 36.70
3C 18 34/0.178 0.23 1.70 0.76 5.68 23.20
3C 16 26/0.254 0.23 2.10 0.76 6.55 14.60
4C 28 7/0.127 0.23 0.90 0.76 4.19 239.00
4C 26 7/0.16 0.23 1.00 0.76 4.43 150.00
4C 24 11/0.16 0.23 1.10 0.76 4.68 94.20
4C 22 17/0.16 0.23 1.30 0.76 5.16 59.40
4C 20 21/0.178 0.23 1.50 0.76 5.64 36.70
4C 18 34/0.178 0.23 1.70 0.76 6.12 23.20
4C 16 26/0.254 0.23 2.10 0.76 7.09 14.60
5C 28 7/0.127 0.23 0.90 0.76 4.45 239.00
5C 26 7/0.16 0.23 1.00 0.76 4.72 150.00
5C 24 11/0.16 0.23 1.10 0.76 4.99 94.20
5C 22 17/0.16 0.23 1.30 0.76 5.53 59.40
5C 20 21/0.178 0.23 1.50 0.76 6.07 36.70
5C 18 34/0.178 0.23 1.70 0.76 6.61 23.20
5C 16 26/0.254 0.23 2.10 0.76 7.69 14.60
6C 28 7/0.127 0.23 0.90 0.76 4.72 239.00
6C 26 7/0.16 0.23 1.00 0.76 5.02 150.00
6C 24 11/0.16 0.23 1.10 0.76 5.32 94.20
6C 22 17/0.16 0.23 1.30 0.76 5.92 59.40
6C 20 21/0.178 0.23 1.50 0.76 6.52 36.70
6C 18 34/0.178 0.23 1.70 0.76 7.12 23.20
6C 16 26/0.254 0.23 2.10 0.76 8.32 14.60
7C 28 7/0.127 0.23 0.90 0.76 4.77 239.00
7C 26 7/0.16 0.23 1.00 0.76 5.08 150.00
7C 24 11/0.16 0.23 1.10 0.76 5.38 94.20
7C 22 17/0.16 0.23 1.30 0.76 5.99 59.40
7C 20 21/0.178 0.23 1.50 0.76 6.60 36.70
7C 18 34/0.178 0.23 1.70 0.76 7.21 23.20
7C 16 26/0.254 0.23 2.10 0.76 8.44 14.60
8C 28 7/0.127 0.23 0.90 0.76 4.96 239.00
8C 26 7/0.16 0.23 1.00 0.76 5.29 150.00
8C 24 11/0.16 0.23 1.10 0.76 5.61 94.20
8C 22 17/0.16 0.23 1.30 0.76 6.27 59.40
8C 20 21/0.178 0.23 1.50 0.76 6.92 36.70
8C 18 34/0.178 0.23 1.70 0.76 7.57 23.20
9C 28 7/0.127 0.23 0.90 0.76 5.14 239.00
9C 26 7/0.16 0.23 1.00 0.76 5.49 150.00
9C 24 11/0.16 0.23 1.10 0.76 5.83 94.20
9C 22 17/0.16 0.23 1.30 0.76 6.52 59.40
9C 20 21/0.178 0.23 1.50 0.76 7.22 36.70

WCH Cable - Professional Manufacturer of UL cable, UL wire, VDE cable, CE cable, Spring cable

UL20512 Electric Device TPU Cable

UL20512 Electric Device TPU Cable

UL20512 Electric Device TPU Cable

UL20512 Electric Device TPU Cable

Related: tpu cable, spring cable, curly cord


Quality UL20512 Electric Device TPU Cable for sale

UL20512 Electric Device TPU Cable Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: WCH Cable Industrial Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)