Sign In | Join Free | My ecer.co.uk
China WCH Cable Industrial Co., Ltd. logo
WCH Cable Industrial Co., Ltd.
WCH Cable Industrial Co., Ltd. China Quality UL Cable Manufacturer, High Copper Purity Guaranteed
Active Member

10 Years

Home > UL Spiral Cable >

UL20233 Camera Robotics Spiral Cable

WCH Cable Industrial Co., Ltd.
Contact Now

UL20233 Camera Robotics Spiral Cable

Brand Name : WCH Cable

Model Number : UL20233

Certification : UL, Cul, AWM

Place of Origin : Dongguan, China

MOQ : 200 pieces

Price : USD0.25 per piece

Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram

Supply Ability : 200,000 piece per month

Delivery Time : 9 days for ready goods

Packaging Details : 200 pieces per carton

Style Number : UL20233

Conductor Material : Highly pure copper wire strands

Rated Temperature : 80°C

Insulation material : AWM verified materials

Rated Voltage : 30V

Jacket Material : Quality Thermoplastic TPU

Application : Camera Robotics

Jacket Thickness : 30 mils minimum

Contact Now

UL20233 Camera Robotics Spiral Cable

Style number: UL20233;

Rated: 80°C, 300V;

Application: internal wiring of camera robotics;

Curly cable dimensions:

  • Extendable length: spiral coil section length x 3.5~4;
  • Curly cable spiral coil diameter: cable overall diameter x 3.5~4;
  • Straight ends by tinned treatment.
Style Number Core Quantity Conductor Size Conductor Strands Insulation Thickness Insulation Diameter Jacket Thickness Overall Diameter Conductor Resistance
AWG No/mm mm mm mm mm Ω/KM
UL20233 2C 30 7/0.100 0.23 0.80 0.76 3.70 381.00
2C 28 7/0.127 0.23 0.90 0.76 3.90 239.00
2C 26 7/0.16 0.23 1.00 0.76 4.10 150.00
2C 24 11/0.16 0.23 1.10 0.76 4.30 94.20
2C 22 17/0.16 0.23 1.30 0.76 4.70 59.40
2C 20 21/0.178 0.23 1.50 0.76 5.10 36.70
2C 18 34/0.178 0.23 1.80 0.76 5.70 23.20
2C 16 26/0.25 0.23 2.00 0.76 6.30 14.60
3C 30 7/0.100 0.23 0.80 0.76 3.90 381.00
3C 28 7/0.127 0.23 0.90 0.76 4.10 239.00
3C 26 7/0.16 0.23 1.00 0.76 4.30 150.00
3C 24 11/0.16 0.23 1.10 0.76 4.50 94.20
3C 22 17/0.16 0.23 1.30 0.76 4.90 59.40
3C 20 21/0.178 0.23 1.50 0.76 5.40 36.70
3C 18 34/0.178 0.23 1.80 0.76 6.00 23.20
4C 30 7/0.100 0.23 0.80 0.76 4.10 381.00
4C 28 7/0.127 0.23 0.90 0.76 4.30 239.00
4C 26 7/0.16 0.23 1.00 0.76 4.50 150.00
4C 24 11/0.16 0.23 1.10 0.76 4.80 94.20
4C 22 17/0.16 0.23 1.30 0.76 5.30 59.40
4C 20 21/0.178 0.23 1.50 0.76 5.80 36.70
5C 30 7/0.100 0.23 0.80 0.76 4.30 381.00
5C 28 7/0.127 0.23 0.90 0.76 4.60 239.00
5C 26 7/0.16 0.23 1.00 0.76 4.80 150.00
5C 24 11/0.16 0.23 1.10 0.76 5.10 94.20
5C 22 17/0.16 0.23 1.30 0.76 5.60 59.40
6C 30 7/0.100 0.23 0.80 0.76 4.50 381.00
6C 28 7/0.127 0.23 0.90 0.76 4.80 239.00
6C 26 7/0.16 0.23 1.00 0.76 5.10 150.00
6C 24 11/0.16 0.23 1.10 0.76 5.40 94.20

UL20233 Camera Robotics Spiral Cable

Tag: UL20233, cable, spiral cable


Quality UL20233 Camera Robotics Spiral Cable for sale

UL20233 Camera Robotics Spiral Cable Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: WCH Cable Industrial Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)